
Datum | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|---|
4:00 | ||||||||
5:00 | ||||||||
6:00 | ||||||||
7:00 | ||||||||
8:00 |
TEST
- |
|||||||
9:00 | ||||||||
10:00 | ||||||||
11:00 | ||||||||
12:00 | ||||||||
13:00 | ||||||||
14:00 | ||||||||
15:00 | ||||||||
16:00 | ||||||||
17:00 | ||||||||
18:00 | ||||||||
19:00 | ||||||||
20:00 |
Datum | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|---|
8:00 |
TEST
- |
|||||||
9:00 |
Datum | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|---|
4:00 | ||||||||
5:00 | ||||||||
6:00 | ||||||||
7:00 |
Datum | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|---|
10:00 | ||||||||
11:00 | ||||||||
12:00 | ||||||||
13:00 | ||||||||
14:00 | ||||||||
15:00 | ||||||||
16:00 | ||||||||
17:00 |
Datum | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|---|
16:00 | ||||||||
17:00 | ||||||||
18:00 | ||||||||
19:00 |
Datum | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|---|
8:00 | ||||||||
9:00 | ||||||||
18:00 | ||||||||
19:00 | ||||||||
20:00 |
Datum | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|---|
12:00 | ||||||||
13:00 | ||||||||
14:00 |
Copyright © Panchen Losang Chogyen Gelug-Zentrum {{Y}}. All Rights Reserved.